Ethyl N-piperazinecarboxylate Basic information |
Product Name: | Ethyl N-piperazinecarboxylate |
Synonyms: | Ethyl 1-piperazinocarboxylate;Ethylcarbonyl piperazine;ethylcarbonylpiperazine;ethyl-piperazinocarboxylate;N-(Ethoxycarbonyl)piperazine;Piperazine ethylcarboxylate;piperazineethylcarboxylate;Piperazine-N-carboxylic acid ethyl ester |
CAS: | 120-43-4 |
MF: | C7H14N2O2 |
MW: | 158.2 |
EINECS: | 204-395-2 |
Product Categories: | PIPERIDINE;Piperidines, Piperidones, Piperazines |
Mol File: | 120-43-4.mol |
![]() |
Ethyl N-piperazinecarboxylate Chemical Properties |
mp | 120 °C |
bp | 273 °C(lit.) |
density | 1.08 g/mL at 25 °C(lit.) |
refractive index | n |
Fp | >230 °F |
Water Solubility | soluble |
BRN | 125780 |
CAS DataBase Reference | 120-43-4(CAS DataBase Reference) |
NIST Chemistry Reference | 1-Piperazinecarboxylic acid, ethyl ester(120-43-4) |
EPA Substance Registry System | 1-Piperazinecarboxylic acid, ethyl ester(120-43-4) |
Safety Information |
Hazard Codes | Xn,T |
Risk Statements | 22-36/37/38-20/21/22 |
Safety Statements | 23-24/25-37/39-26-36 |
RIDADR | UN 2810 6.1/PG 3 |
WGK Germany | 3 |
RTECS | TL1378000 |
Hazard Note | Toxic |
HazardClass | 6.1(b) |
PackingGroup | III |
HS Code | 29335995 |
MSDS Information |
Provider | Language |
---|---|
Ethyl N-piperazinecarboxylate | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
Ethyl N-piperazinecarboxylate Usage And Synthesis |
Chemical Properties | clear light yellow oily liquid |