3-Pyridyl bromide Basic information |
Product Name: | 3-Pyridyl bromide |
Synonyms: | 5-BROMO PYRIDINE;3-BROMOPYRIDINE;3-pyridyl bromide;AURORA KA-875;TIMTEC-BB SBB003998;3-bromo-pyridin;3-Bromopyridine 5-Bromo Pyridine;3-Bromopyridine, 98+% |
CAS: | 626-55-1 |
MF: | C5H4BrN |
MW: | 158 |
EINECS: | 210-952-0 |
Product Categories: | Pyridine;Pyridines, Pyrimidines, Purines and Pteredines;Pyridine series;Pyridines;Bromine Compounds;Miscellaneous Compounds;Bromopyridines;Halopyridines;C5Heterocyclic Building Blocks;Halogenated Heterocycles;Heterocyclic Building Blocks;Aromatics;Heterocycles |
Mol File: | 626-55-1.mol |
![]() |
3-Pyridyl bromide Chemical Properties |
mp | -27°C |
bp | 173 °C(lit.) |
density | 1.64 g/mL at 25 °C(lit.) |
refractive index | n |
Fp | 125 °F |
storage temp. | Flammables area |
BRN | 105880 |
CAS DataBase Reference | 626-55-1(CAS DataBase Reference) |
NIST Chemistry Reference | Pyridine, 3-bromo-(626-55-1) |
EPA Substance Registry System | Pyridine, 3-bromo-(626-55-1) |
Safety Information |
Hazard Codes | Xn,T,F,Xi |
Risk Statements | 10-22-36/37/38-23/24/25-20/21/22 |
Safety Statements | 26-45-38-36/37/39-28A-16 |
RIDADR | UN 1993 3/PG 3 |
WGK Germany | 3 |
F | 8 |
Hazard Note | Toxic/Flammable/Irritant |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29333999 |
MSDS Information |
Provider | Language |
---|---|
3-Pyridyl bromide | English |
ACROS | English |
SigmaAldrich | English |
ALFA | English |
3-Pyridyl bromide Usage And Synthesis |
Chemical Properties | CLEAR COLOURLESS TO YELLOW LIQUID |
Usage | Pyridine as novel substrate for regioselective oxygenation with aromatic peroxygenase from Agrocybe aegerita. |