2,6-Dichloropurine Basic information |
Product Name: | 2,6-Dichloropurine |
Synonyms: | 2,6-DICHLORO-9H-PURINE;2,6-DICHLOROPURINE;2,6-Dichloropurine.97%;2,6-dichloro-1H-purine;Dichloropurine;1H-Purine, 2,6-dichloro-;Cefepime Intermediate;2,6-dichloro-7H-purine |
CAS: | 5451-40-1 |
MF: | C5H2Cl2N4 |
MW: | 189 |
EINECS: | 226-681-6 |
Product Categories: | FINE Chemical & INTERMEDIATES;Starting Raw Materials & Intermediates;Heterocycles;Pyridines, Pyrimidines, Purines and Pteredines;Halides;Purine;Nucleotides and Nucleosides;Purines;Biochemistry;Nucleobases and their analogs;Nucleosides, Nucleotides & Related Reagents;Nucleic acids;Bases & Related Reagents;Nucleotides;Fused Ring Systems;Building Blocks;Halogenated Heterocycles;Heterocyclic Building Blocks;PurinesHeterocyclic Building Blocks;Building Blocks;Chemical Synthesis;Halogenated Heterocycles;Heterocyclic Building Blocks;Intermediates & Fine Chemicals;Pharmaceuticals |
Mol File: | 5451-40-1.mol |
![]() |
2,6-Dichloropurine Chemical Properties |
mp | 185-195 °C (dec.)(lit.) |
storage temp. | 2-8°C |
solubility | soluble |
Water Solubility | soluble |
BRN | 9354 |
CAS DataBase Reference | 5451-40-1(CAS DataBase Reference) |
Safety Information |
Hazard Codes | Xn,Xi |
Risk Statements | 36/37/38-22 |
Safety Statements | 22-24/25-37/39-26-36 |
WGK Germany | 3 |
Hazard Note | Irritant |
HazardClass | IRRITANT |
MSDS Information |
Provider | Language |
---|---|
2,6-Dichloropurine | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
2,6-Dichloropurine Usage And Synthesis |
Chemical Properties | white to light yellow crystal powder |
Usage | Suzuki-Miyaura cross-coupling between halopurines and arylboronic acids in water-acetonitrile.1 |
Usage | 2,6-Dichloropurine is used in the synthesis of 2,6-diamino-substituted purine derivatives as potential cardiomyogenesis inducing agents. |