Bromodiphenylmethane Basic information |
Product Name: | Bromodiphenylmethane |
Synonyms: | [Bromo(phenyl)methyl]benzene;1,1’-(bromomethylene)bis-benzen;1,1’(Bromomethylene)bisbenzene;Methane, bromodiphenyl-;ALPHA-BROMODIPHENYLMETHANE;DIPHENYLMETHYL BROMIDE;DIPHENYLBROMOMETHANE;BENZHYDRYL BROMIDE |
CAS: | 776-74-9 |
MF: | C13H11Br |
MW: | 247.13 |
EINECS: | 212-279-8 |
Product Categories: | Pharmaceutical Intermediates |
Mol File: | 776-74-9.mol |
![]() |
Bromodiphenylmethane Chemical Properties |
mp | 35-39 °C(lit.) |
bp | 184 °C20 mm Hg(lit.) |
density | 0,9 g/cm3 |
Fp | >230 °F |
Water Solubility | Insoluble |
BRN | 638544 |
CAS DataBase Reference | 776-74-9(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 1,1'-(bromomethylene)bis-(776-74-9) |
EPA Substance Registry System | Benzene, 1,1'-(bromomethylene) bis-(776-74-9) |
Safety Information |
Hazard Codes | C |
Risk Statements | 34-37 |
Safety Statements | 26-36/37/39-45 |
RIDADR | UN 1770 8/PG 2 |
WGK Germany | 3 |
RTECS | PA5350000 |
F | 19-21 |
HazardClass | 8 |
PackingGroup | II |
HS Code | 29036990 |