N-Boc-Ethylenediamine Basic information |
Product Name: | N-Boc-Ethylenediamine |
Synonyms: | (2-AMINO-ETHYL)-CARBAMIC ACID TERT-BUTYL ESTER;1-BOC-ETHYLENEDIAMINE;1-BOC-AMINO-1,2-ETHANEDIAMINE;AKOS 91563;BUTTPARK 27\08-29;BOC-EDA;BOC-DIAMINOETHANE;BOC-NH-(CH2)2-NH2 |
CAS: | 57260-73-8 |
MF: | C7H16N2O2 |
MW: | 160.21 |
EINECS: | |
Product Categories: | N-BOC;Amines;blocks;Amines and Anilines;Aliphatics;Nitric Oxide Reagents;Exciton Chirality CD Methodfor (for Monofunctional Compounds);Monoprotected Diaminoalkanes;N-Boc-diaminoalkanes;Absolute Configuration Determination (Exciton Chirality CD Method);Analytical Chemistry;Enantiomer Excess & Absolute Configuration Determination;Cross Linking Reagents |
Mol File: | 57260-73-8.mol |
![]() |
N-Boc-Ethylenediamine Chemical Properties |
bp | 72-80 °C0.1 mm Hg(lit.) |
density | 1.012 g/mL at 20 °C(lit.) |
refractive index | n |
Fp | >230 °F |
storage temp. | Refrigerator (+4°C) |
Sensitive | Air Sensitive |
BRN | 1932330 |
CAS DataBase Reference | 57260-73-8(CAS DataBase Reference) |
Safety Information |
Hazard Codes | C |
Risk Statements | 34 |
Safety Statements | 26-36/37/39-45 |
RIDADR | UN 2735 8/PG 3 |
WGK Germany | 3 |
F | 10-34 |
Hazard Note | Corrosive/Air Sensitive |
HazardClass | 8 |
PackingGroup | III |
MSDS Information |
Provider | Language |
---|---|
SigmaAldrich | English |
ALFA | English |
N-Boc-Ethylenediamine Usage And Synthesis |
Chemical Properties | Clear colorless to very light yellow oily liquid |
Usage | suzuki reaction |