4-Chlorophenethylalcohol Basic information |
Product Name: | 4-Chlorophenethylalcohol |
Synonyms: | 2-(4-Chlorophenyl)ethanol;4-chlorobenzeneethanol;Benzeneethanol, 4-chloro-;p-chlorophenethylalcohol;P-CHLORO PHENYL ETHANOL;2-(4-CHLOROPHENYL)ETHAN-1-OL;2-(P-CHLOROPHENYL)ETHANOL;4-CHLOROPHENETHYLALCOHOL |
CAS: | 1875-88-3 |
MF: | C8H9ClO |
MW: | 156.61 |
EINECS: | 217-506-4 |
Product Categories: | Benzhydrols, Benzyl & Special Alcohols;API intermediates;Alcohols;C7 to C8;Oxygen Compounds |
Mol File: | 1875-88-3.mol |
![]() |
4-Chlorophenethylalcohol Chemical Properties |
bp | 110 °C0.5 mm Hg(lit.) |
density | 1.157 g/mL at 25 °C(lit.) |
refractive index | n |
Fp | >230 °F |
CAS DataBase Reference | 1875-88-3(CAS DataBase Reference) |
NIST Chemistry Reference | 4-Chlorophenyl methyl carbinol(1875-88-3) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 24/25 |
WGK Germany | 3 |
Hazard Note | Irritant |
MSDS Information |
Provider | Language |
---|---|
4-Chlorophenethylalcohol | English |
SigmaAldrich | English |
ACROS | English |
4-Chlorophenethylalcohol Usage And Synthesis |
Chemical Properties | clear colorless liquid |